Sign up to stay up to date on the Woodland Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
590 Manor Court Unit B 2 2 1,440 $385,000 $267 2 days
560 Greenway Court Unit A 2 2 1,482 $399,000 $269 2 days
150 Ute Trail 3 3 2,072 $749,500 $361 3 days
1315 Firestone Drive 3 2 2,000 $699,000 $349 3 days
96 Narcissus Road 2 1 725 $329,000 $453 5 days
1260 Thomas Drive 5 4 3,519 $700,000 $198 4 days
1107 E Highway 24 N/A N/A N/A $369,000 Unknown 4 days
159 Trull Road N/A N/A N/A $1,200,000 Unknown 4 days
159 Trull Road 8 8 6,018 $1,200,000 $199 4 days
715 N Baldwin Street 3 2 1,509 $440,000 $291 14 days
5200 Painted Rocks Road 3 3 2,446 $799,999 $327 5 days
1215 Karen Lane 5 4 3,991 $800,000 $200 9 days
306 Chester Avenue N/A N/A N/A $465,000 Unknown 10 days
306 Chester Avenue 2 1 1,006 $465,000 $462 10 days
133 Elk Grove Lane 3 4 2,385 $539,900 $226 10 days
380 N Boundary Street N/A N/A N/A $995,000 Unknown 11 days
417 N Coraline Street 5 3 2,240 $610,000 $272 14 days
202 Eagles Perch Place 4 4 4,053 $1,050,000 $259 15 days
945 Forest Hill Road 2 1 860 $334,900 $389 17 days
784 Blossom Road 3 2 1,510 $315,000 $208 17 days
718 Misty Pines Circle 3 3 2,323 $440,000 $189 18 days
2020 Valley View Drive 4 4 3,312 $660,000 $199 26 days
2873 Sunnywood Avenue 4 3 2,114 $647,000 $306 29 days
1650 Main Street 2 2 1,354 $675,000 $498 20 days
220 N Coraline Street 2 1 864 $465,000 $538 25 days
13771 Hedi Road 4 2 1,536 $575,000 $374 25 days
691 N West Street 3 2 1,842 $529,000 $287 26 days
2619 Sunnywood Avenue 3 2 1,829 $525,000 $287 27 days
1240 Woodland Valley Ranch Drive 4 4 6,337 $1,200,000 $189 42 days
200 Aspen Road 5 2 2,169 $489,000 $225 35 days
1475 Kings Crown Road 4 2 3,232 $870,000 $269 35 days
517 E Gunnison Avenue 2 1 1,160 $575,900 $496 36 days
511 E Gunnison Avenue 3 2 1,731 $665,900 $384 36 days
512 Brecken Court Unit B 3 2 1,400 $520,000 $371 38 days
514 Brecken Court Unit B 3 2 1,400 $520,000 $371 38 days
1855 Chippewa Trail 3 2 1,358 $549,900 $404 39 days
19263 E Highway 24 N/A N/A N/A $1,500,000 Unknown 43 days
725 Sunrise Circle 5 5 7,184 $1,300,000 $180 45 days
1041 W South Avenue 3 3 2,347 $699,000 $297 60 days
411 Bowman Avenue 3 3 1,930 $550,000 $284 48 days
560 N Baldwin Street 3 2 2,028 $590,000 $290 49 days
991 County Road 791 4 3 2,331 $999,500 $428 51 days
905 Sun Valley Drive 2 3 2,616 $635,000 $242 52 days
166 Elk Lane 4 3 3,668 $869,900 $237 59 days
495 Broken Wagon Road 4 3 4,328 $1,950,000 $450 60 days
1309 W Browning Avenue 3 3 N/A $569,000 Unknown 74 days
1309 W Browning Avenue 3 3 1,924 $569,000 $295 74 days
980 Char Lane 5 7 7,306 $1,200,000 $164 62 days
251 Rancho Camino 3 3 1,764 $515,000 $291 63 days
1356 Longs Point 4 3 3,168 $760,000 $239 69 days
Average: 3.6 3.1 3,036 $941,140 $307 116 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
740 Sun Valley Drive 4 4 2,866 $925,000 $322 6 days
1040 Regal Way 3 3 4,975 $1,490,000 $299 11 days
1144 Ptarmigan Drive 3 2 1,630 $565,000 $346 11 days
643 Brooks Lane 3 3 1,728 $525,000 $303 21 days
1495 Crestview Way 3 3 2,648 $750,000 $283 17 days
2140 Valley View Drive 4 3 2,614 $589,000 $225 18 days
509 N Center Street 3 2 1,224 $450,000 $367 19 days
1210 W Lorraine Avenue 6 3 2,360 $574,500 $243 24 days
3215 Regent Drive 4 4 2,661 $689,000 $258 26 days
355 Hopi Trail 4 3 3,130 $629,000 $200 26 days
1320 W Lorraine Avenue 3 2 1,758 $499,900 $284 31 days
783 Skyline Drive 4 3 3,240 $780,000 $240 32 days
1331 W Browning Avenue 4 3 2,244 $587,500 $261 37 days
740 Sunrise Circle 5 5 4,622 $1,200,000 $259 42 days
4265 Trout Creek Road 5 4 5,462 $1,575,000 $288 44 days
1270 Shady Crest Circle 3 3 3,213 $820,000 $255 76 days
1280 Chippewa Trail 3 4 2,579 $630,000 $244 66 days
1210 Lucky Lady Drive 4 6 4,250 $1,195,000 $281 68 days
145 Elk Grove Lane 3 4 2,407 $529,900 $220 75 days
641 Skyline Drive 4 3 3,032 $759,900 $250 101 days
640 Meadowlark Lane 4 3 2,820 $899,000 $318 116 days
538 Brecken Court Unit B 3 2 1,400 $499,000 $356 123 days
536 Brecken Court Unit A 3 2 1,400 $499,000 $356 123 days
532 Brecken Court Unit A 3 2 1,400 $499,000 $356 126 days
911 Spacious Skies Drive 4 4 4,133 $1,296,000 $313 126 days
534 Brecken Court Unit B 3 2 1,400 $499,000 $356 129 days
715 University Drive 4 3 4,928 $940,000 $190 129 days
983 Blossom Road 3 2 1,471 $469,900 $319 133 days
1260 Shady Crest Circle 4 3 2,408 $499,900 $207 164 days
310 Panther Court 3 3 2,514 $630,000 $250 363 days
Kings Crown Road N/A N/A N/A $999,000 Unknown 718 days
19250 E Highway 24 Highway N/A N/A N/A $750,000 Unknown 1264 days
19250 E Highway 24 Highway N/A N/A N/A $750,000 Unknown 1386 days
Average: 3.6 3.1 2,750 $757,378 $282 171 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 County Road 78 N/A N/A N/A $3,750,000 $4,100,000 Unknown 331 days 6/5/23
769 Log Haven Drive 3 2 1,358 $510,000 $508,500 $374 41 days 6/2/23
1112 W Browning Avenue 3 1 1,000 $410,000 $395,000 $395 71 days 6/2/23
1076 Lucky Lady Drive 4 3 3,749 $1,295,000 $1,275,000 $340 83 days 6/2/23
215 Wildflower Drive 3 3 2,136 $565,000 $565,000 $264 107 days 6/2/23
1107 Sundance Circle 3 3 2,212 $550,000 $558,000 $252 25 days 6/1/23
511 Mountain View Place Unit 2 4 2 1,539 $337,900 $335,000 $217 49 days 5/31/23
1030 W Bowman Avenue 3 2 1,521 $535,000 $520,000 $341 70 days 5/31/23
714 Misty Pines Circle 4 4 2,323 $524,900 $524,900 $225 96 days 5/31/23
1141 Royal Oak Court 6 5 4,884 $999,900 $1,025,000 $209 27 days 5/26/23
1161 Ptarmigan Drive 3 2 1,982 $675,000 $677,000 $341 29 days 5/26/23
315 S Fairview Street 3 3 1,630 $574,900 $560,000 $343 117 days 5/26/23
840 Kellys Road 5 3 3,326 $675,000 $650,000 $195 60 days 5/24/23
620 Meadowlark Lane 6 5 5,084 $1,195,000 $1,195,000 $235 103 days 5/24/23
2998 Sunnywood Avenue 4 3 2,216 $685,000 $675,000 $304 57 days 5/22/23
822 Red Eagle Court 5 3 3,502 $660,000 $650,000 $185 34 days 5/19/23
731 Fox Hill Court 4 4 2,405 $579,000 $575,000 $239 55 days 5/19/23
918 Douglas Fir Drive 2 2 1,610 $515,000 $505,000 $313 63 days 5/19/23
107 Bluebird Hill Road 3 2 1,728 $519,000 $515,000 $298 71 days 5/18/23
1310 Spruce Ridge Lane 4 3 3,700 $774,000 $774,000 $209 30 days 5/15/23
554 Manor Court Unit D 2 2 1,440 $385,000 $385,000 $267 30 days 5/12/23
149 Paradise Circle 4 3 1,812 $530,000 $525,000 $289 97 days 5/12/23
143 Kiowa Avenue 3 3 2,055 $525,000 $505,000 $245 224 days 5/11/23
1341 Evergreen Heights Drive 5 3 3,500 $649,900 $649,900 $185 31 days 5/10/23
216 Pennsylvania Avenue 4 3 3,337 $550,000 $550,000 $164 60 days 5/10/23
472 Homestead Drive 3 3 1,888 $499,900 $484,000 $256 87 days 5/10/23
1490 Crestview Way 3 2 4,100 $780,643 $780,643 $190 0 days 5/8/23
526 Brecken Court Unit B 3 2 1,400 $499,000 $499,000 $356 99 days 5/8/23
524 Brecken Court Unit A 3 2 1,400 $499,000 $499,000 $356 99 days 5/8/23
511 S Park Street 4 2 1,562 $450,000 $450,000 $288 28 days 5/5/23
311 W Columbine Avenue 3 1 1,060 $599,000 $630,000 $594 97 days 5/5/23
145 Paradise Circle Unit 145 4 3 1,812 $530,000 $527,780 $291 91 days 5/4/23
15544 W Highway 24 5 5 5,943 $1,799,000 $1,827,925 $307 0 days 5/2/23
620 Chipmunk Drive 6 5 5,084 $1,150,000 $1,112,900 $218 146 days 5/2/23
421 N Pine Street 2 1 1,085 $315,000 $315,000 $290 24 days 5/1/23
700 Fullview Avenue 4 3 1,939 $475,000 $475,000 $244 40 days 5/1/23
602 E Fullview Avenue 3 2 1,530 $439,900 $428,000 $279 83 days 4/28/23
722 N Walnut Street 3 2 1,452 $489,000 $495,000 $340 49 days 4/25/23
1220 Thomas Drive 3 2 1,440 $415,000 $400,000 $277 128 days 4/25/23
1011 W South Avenue 3 2 1,650 $470,000 $480,000 $290 82 days 4/21/23
121 Red Clover Court 3 4 3,174 $920,000 $910,000 $286 47 days 4/18/23
400 Burdette Circle 3 3 2,406 $479,000 $460,000 $191 242 days 4/17/23
1430 Crestview Way 5 4 2,721 $640,000 $640,000 $235 41 days 4/14/23
157 Rudy Drive 2 2 1,368 $450,000 $460,000 $336 20 days 4/12/23
116 W Gunnison Avenue 2 1 1,280 $609,500 $565,000 $441 112 days 4/12/23
29 Aster Road N/A N/A N/A $300,000 $300,000 Unknown 22 days 4/11/23
671 Pinecrest Road 2 2 1,636 $450,000 $445,000 $272 31 days 4/7/23
512 Spruce Street 3 2 2,006 $592,000 $592,000 $295 36 days 4/7/23
205 S Park Street 3 2 1,224 $430,000 $415,000 $339 44 days 4/7/23
2744 Sunnywood Avenue 4 4 3,732 $925,500 $915,000 $245 56 days 4/7/23
Average: 3.5 2.7 2,423 $675,809 $667,437 $275 90 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.