Sign up to stay up to date on the Manitou Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Crystal Valley Road 5 4 3,792 $1,199,999 $316 2 days
5145 Neeper Valley Road 4 3 2,592 $795,000 $306 3 days
9 Elk Path 4 4 N/A $700,000 Unknown 4 days
9 Elk Path 2 1 682 $700,000 $1,026 4 days
5 Elk Path 7 7 N/A $725,000 Unknown 4 days
5 Elk Path 5 2 1,974 $725,000 $367 4 days
101 Beckers Lane 2 4 2,660 $900,000 $338 10 days
1106 Manitou Avenue N/A N/A N/A $750,000 Unknown 6 days
5096 Crystal Park Road 4 4 3,240 $799,000 $246 11 days
442 Winter Street 3 3 N/A $1,085,000 Unknown 12 days
442 Winter Street 3 3 2,176 $1,085,000 $498 12 days
18 Via Sierra Grande 3 2 2,073 $725,000 $349 25 days
30 Karen Lee Lane 4 2 2,126 $615,000 $289 17 days
454 El Paso Boulevard 4 4 N/A $699,999 Unknown 18 days
7 Delaware Road 2 2 1,176 $469,000 $398 20 days
2137 Scrub Oak Road 3 3 2,569 $735,000 $286 25 days
327 Terrace Place 5 2 1,905 $599,000 $314 30 days
934 Manitou Avenue Unit 307 1 1 842 $435,000 $516 34 days
134 Clarksley Road 3 2 1,382 $584,000 $422 34 days
221 Crystal Hills Boulevard 2 3 3,351 $999,990 $298 38 days
505 Canon Avenue 5 5 N/A $829,900 Unknown 71 days
4795 Neeper Valley Road 4 4 3,554 $995,000 $279 88 days
121 Lovers Lane N/A N/A N/A $350,000 Unknown 124 days
4 Spur Road 2 1 1,606 $534,900 $333 146 days
323 Chelten Road 4 4 5,222 $3,100,000 $593 257 days
2 Grand Avenue Unit 103 2 2 1,641 $840,000 $511 297 days
2 Grand Avenue Unit 102 2 2 1,928 $855,000 $443 297 days
2 Grand Avenue Unit 101 2 2 1,826 $865,000 $473 297 days
2 Grand Avenue Unit 100 2 3 2,069 $820,000 $396 297 days
32 Manitou Avenue N/A N/A N/A $745,000 Unknown 326 days
1420 Beisel Point N/A N/A N/A $1,000,000 Unknown 340 days
6910 Eagle Mountain Road N/A N/A N/A $345,000 Unknown 343 days
Average: 3.3 2.9 2,290 $831,430 $409 100 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Navajo Avenue 3 3 2,319 $550,000 $237 25 days
5 Marbeck Road 3 4 2,390 $747,500 $312 24 days
14 Kreg Lane 4 3 3,028 $850,000 $280 24 days
14 Kreg Lane 4 4 N/A $850,000 Unknown 24 days
507 Ponderosa View 3 4 3,718 $1,199,000 $322 40 days
7225 Highway 24 3 3 2,831 $775,000 $273 171 days
Average: 3.3 3.5 2,857 $828,583 $285 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
329 El Paso Boulevard Unit C 2 1 923 $329,900 $329,900 $357 40 days 6/1/23
8 Narrows Road 2 1 591 $318,900 $310,000 $524 134 days 5/31/23
139 Clarksley Road 4 2 2,184 $679,000 $682,000 $312 44 days 5/30/23
21 Eagle Avenue 5 6 4,252 $1,385,000 $1,383,000 $325 41 days 5/26/23
435 E Fountain Place 3 2 1,277 $450,000 $452,000 $353 60 days 5/22/23
131 Washington Avenue 3 2 2,623 $430,000 $400,000 $152 220 days 5/18/23
9 Beckers Lane 1 1 924 $479,900 $420,000 $454 179 days 5/17/23
403 Washington Avenue 2 1 1,112 $449,900 $430,000 $386 102 days 5/8/23
35 Sandra Lane 2 3 1,960 $525,000 $525,000 $267 33 days 5/5/23
321 Terrace Place 3 3 1,710 $625,000 $625,000 $365 36 days 5/5/23
465 Crystal Hills Boulevard 3 2 2,368 $850,000 $825,000 $348 55 days 5/5/23
26 Mountain View Road 4 4 2,769 $695,000 $695,000 $250 58 days 4/27/23
14 Cedar Lane 2 2 1,180 $469,900 $455,000 $385 58 days 4/21/23
341 Ruxton Avenue 4 5 2,044 $790,000 $745,000 $364 49 days 4/20/23
103 Fairview Avenue 3 2 1,492 $649,000 $648,000 $434 92 days 4/7/23
210 Mesa Avenue 2 2 2,085 $670,000 $671,000 $321 97 days 4/7/23
24 Minnehaha Avenue 3 3 1,983 $725,000 $690,000 $347 151 days 4/4/23
304 Crystal Hills Boulevard 3 2 2,022 $625,000 $613,000 $303 25 days 3/31/23
123 Pawnee Avenue 7 7 N/A $1,299,000 $630,000 Unknown 168 days 3/28/23
126 Deer Path Avenue 4 2 1,573 $499,000 $526,000 $334 184 days 3/28/23
11 Deneta Drive 2 2 1,152 $425,000 $400,000 $347 135 days 3/23/23
70 Waltham Avenue 5 5 N/A $699,000 $640,000 Unknown 195 days 3/17/23
327 El Paso Boulevard Unit G 2 1 923 $320,000 $325,000 $352 41 days 3/9/23
30 Via Piedras 4 4 3,173 $1,150,000 $1,150,000 $362 165 days 3/7/23
446 E Fountain Place 4 4 2,834 $764,800 $750,000 $264 178 days 3/7/23
822 Chipeta Road 1 1 876 $355,000 $349,500 $398 53 days 3/6/23
211 Arizona Road 3 2 1,876 $499,000 $480,000 $255 35 days 3/3/23
10 Narrows Road 1 1 583 $359,900 $330,000 $566 32 days 2/28/23
454 Winter Street 2 3 1,318 $450,000 $448,500 $340 22 days 2/24/23
7 Sutherland Place 2 2 2,150 $500,000 $510,000 $237 74 days 2/15/23
5080 Crystal Park Road 4 6 4,130 $1,350,000 $1,248,000 $302 167 days 2/15/23
19 Fountain Place 1 1 1,170 $309,900 $300,000 $256 81 days 2/14/23
4 Rucker Loop 2 2 768 $375,000 $375,000 $488 110 days 2/10/23
152 Clarksley Road 4 2 2,807 $689,900 $689,900 $245 33 days 2/8/23
602 Ruxton Avenue 4 3 2,303 $710,000 $734,930 $319 49 days 2/8/23
311 Terrace Place 3 1 1,269 $449,000 $435,000 $342 46 days 1/24/23
26 Waltham Avenue 3 2 1,377 $440,000 $437,000 $317 22 days 12/10/22
411 Pawnee Avenue 4 4 4,396 $1,150,000 $1,100,000 $250 186 days 12/6/22
Average: 3.0 2.6 1,893 $630,026 $598,887 $339 91 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.