Sign up to stay up to date on the Manitou Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
162 Crystal Valley Road 3 3 3,128 $1,350,000 $431 15 days
330 Crystal Hills Boulevard 5 3 2,854 $530,000 $185 6 days
153 Capitol Hill Avenue 4 3 3,227 $1,150,000 $356 4 days
936 Osage Avenue 3 3 2,213 $649,000 $293 6 days
124 Crystal Park Road 3 2 2,206 $590,000 $267 24 days
934 Manitou Avenue Unit 307 1 1 842 $350,000 $415 14 days
449 Manitou Avenue N/A N/A N/A $1,200,000 Unknown 16 days
7 Crystal Park Place 2 1 916 $400,000 $436 22 days
107 Crystal Park Road 2 1 1,170 $469,990 $401 30 days
19 Fountain Place 1 1 624 $315,000 $504 35 days
163 Clarksley Road 5 3 3,192 $679,000 $212 38 days
4775 Neeper Valley Road 4 3 3,387 $975,000 $287 40 days
360 Via Linda Vista 4 3 2,886 $1,050,000 $363 48 days
217 Duncan Avenue 2 2 2,044 $639,900 $313 43 days
860 Prospect Place 2 1 850 $375,000 $441 61 days
106 Washington Avenue 5 4 3,848 $1,299,900 $337 62 days
1107 Manitou Avenue N/A N/A N/A $1,189,000 Unknown 62 days
302 Earthsong Way 5 4 4,057 $960,000 $236 65 days
6070 Big Horn Road 4 3 2,729 $949,999 $348 76 days
6104 Coffee Pot Road 4 3 2,902 $995,000 $342 84 days
330 Clarksley Road 4 2 2,378 $624,900 $262 93 days
356 Ruxton Avenue 4 3 2,439 $635,000 $260 115 days
14 Edgewood Pathway Avenue 3 3 3,366 $1,195,000 $355 140 days
355 Ruxton Avenue 3 1 1,188 $489,900 $412 171 days
320 Earthsong Way 3 3 2,454 $649,999 $264 197 days
2 Grand Avenue Unit 103 2 2 1,580 $787,050 $498 285 days
1106 Manitou Avenue N/A N/A N/A $750,000 Unknown 478 days
Average: 3.2 2.4 2,353 $786,986 $342 83 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5290 Lower Vista Road 4 4 3,565 $1,125,000 $315 38 days
8 Navajo Avenue N/A N/A N/A $1,250,000 Unknown 224 days
Average: 4.0 4.0 3,565 $1,187,500 $315 131 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
63 Waltham Avenue 3 1 1,455 $425,000 $430,000 $295 100 days 9/13/24
301 Oak Place 4 4 2,935 $750,000 $710,000 $241 86 days 9/9/24
925 High Road 3 2 1,440 $565,000 $525,000 $364 162 days 9/5/24
6125 Hilton Road 4 4 3,334 $750,000 $740,000 $221 122 days 8/26/24
202 Crystal Hills Boulevard 4 3 2,466 $679,900 $674,900 $273 56 days 8/23/24
28 Taos Place 2 2 1,284 $370,000 $377,000 $293 29 days 8/9/24
4 Spur Road 2 1 1,606 $560,000 $545,000 $339 85 days 8/5/24
284 Crystal Park Road 3 2 1,674 $1,048,000 $1,050,000 $627 55 days 7/25/24
32 Manitou Avenue N/A N/A N/A $595,000 $485,000 Unknown 741 days 7/25/24
6145 Methusela Road 4 4 3,404 $850,000 $850,000 $249 63 days 7/19/24
205 Arizona Road 3 1 1,450 $425,000 $436,000 $300 63 days 7/19/24
605 High Street 3 2 2,405 $600,000 $605,000 $251 143 days 7/19/24
605 Crystal Hills Boulevard 2 3 2,718 $819,000 $800,000 $294 27 days 7/18/24
21 Via Sierra Grande 3 3 1,752 $450,000 $400,000 $228 300 days 7/16/24
206 Crystal Hills Boulevard 4 3 2,555 $699,000 $706,500 $276 60 days 7/16/24
2137 Scrub Oak Road 3 3 2,565 $724,900 $710,000 $276 50 days 7/12/24
324 Plainview Place 3 2 1,746 $620,000 $608,500 $348 49 days 7/2/24
26 Sandra Lane 3 2 1,839 $695,000 $655,000 $356 29 days 6/28/24
275 Via Linda Vista 5 4 4,022 $1,169,000 $1,135,000 $282 84 days 6/28/24
347 Pilot Knob Avenue 1 1 649 $365,000 $365,000 $562 34 days 6/21/24
200 Crystal Hills Boulevard 4 3 2,650 $600,000 $546,500 $206 41 days 6/21/24
327 El Paso Boulevard Unit B 2 1 876 $350,000 $350,000 $399 65 days 6/20/24
107 Beckers Lane 3 4 2,099 $839,000 $805,000 $383 63 days 6/12/24
442 Winter Street 3 3 2,176 $995,000 $955,000 $438 101 days 6/10/24
115 Via Vallecito 3 4 2,746 $825,000 $821,980 $299 41 days 6/7/24
10 Rock Hill Road 3 2 2,396 $400,000 $390,000 $162 243 days 6/5/24
262 Crystal Valley Road 3 4 4,446 $1,550,000 $1,503,100 $338 30 days 5/31/24
906 Manitou Avenue Unit 202 2 3 2,076 $899,900 $850,000 $409 69 days 5/31/24
151 Ruxton Avenue 4 2 2,650 $515,000 $473,000 $178 224 days 5/23/24
30 Sutherland Road 4 2 2,194 $625,000 $642,000 $292 25 days 5/21/24
127 Via Vallecito 4 3 2,752 $924,000 $924,000 $335 30 days 5/20/24
42 Puma Path 2 2 2,165 $545,000 $543,500 $251 26 days 5/17/24
131 Palisade Circle 3 3 1,955 $680,000 $665,000 $340 44 days 5/13/24
10 Dudley Road 2 1 1,724 $539,000 $535,000 $310 22 days 5/10/24
828 Midland Avenue N/A N/A N/A $350,000 $335,000 Unknown 186 days 5/9/24
915 Oak Ridge Road 4 4 4,031 $999,000 $980,000 $243 68 days 5/8/24
95 Crystal Park Road Unit B 3 3 1,414 $390,000 $385,000 $272 29 days 5/6/24
83 Crystal Park Road Unit D 2 3 1,579 $387,500 $383,500 $242 31 days 5/3/24
484 Ponderosa View 3 3 2,699 $999,950 $999,950 $370 63 days 5/3/24
5 Elk Path N/A N/A N/A $635,000 $635,000 Unknown 202 days 5/3/24
370 Ruxton Avenue 2 1 868 $345,000 $351,000 $404 198 days 5/2/24
124 Palisade Circle 4 3 1,546 $700,000 $700,000 $452 27 days 4/23/24
125 Ruxton Avenue N/A N/A N/A $1,300,000 $1,084,000 Unknown 157 days 4/19/24
326 Santa Fe Place Unit A 2 3 1,305 $400,000 $400,000 $306 37 days 4/15/24
26 Kris Lane 4 4 2,801 $630,000 $630,000 $224 155 days 4/11/24
821 Prospect Place 2 1 964 $424,900 $412,000 $427 151 days 3/21/24
6120 Aspen Way 3 2 1,994 $665,000 $650,000 $325 176 days 3/20/24
Average: 3.0 2.6 2,172 $673,894 $654,413 $318 103 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.