Why you'd want to live in Toll Brothers
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
Wolf Ranch — NE Colorado Springs (80924) North Fork at Briargate — 80908 Gold Hill Mesa — West side (with Vanguard Homes) Peyton area — 80831 Known for: Luxury semi-custom homes, design studio upgrades
| Average Price | $769,386 |
| Avg Bedrooms | 4.07 beds |
| Avg Bathrooms | 3.28 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $569,500 |
| 3 bedrooms | $572,780 |
| 4 bedrooms | $820,915 |
| 5 bedrooms | $825,311 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Liberty High School | 10 | $707,490 |
| Coronado High School | 3 | $881,000 |
| Vista Ridge High School | 2 | $563,000 |
| Lewis-Palmer High School | 1 | $844,000 |
| Douglas Co | 1 | $749,900 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 30 | $769,386 |
| Newly Built Homes | 15 | $707,600 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,425,000 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...