Why you'd want to live in Lennar
Copper Chase — Colorado Springs Percheron — New master-planned community, Colorado Springs Preserve at Mesa Creek — Colorado Springs
Copper Chase — Colorado Springs Percheron — New master-planned community, Colorado Springs Preserve at Mesa Creek — Colorado Springs
| Average Price | $514,746 |
| Avg Bedrooms | 3.81 beds |
| Avg Bathrooms | 2.5 baths |
| 1 bedroom | n/a |
| 2 bedrooms | n/a |
| 3 bedrooms | $458,680 |
| 4 bedrooms | $562,015 |
| 5 bedrooms | $561,700 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Vista Ridge High School | 7 | $523,464 |
| Coronado High School | 3 | $487,550 |
| Falcon High School | 1 | $675,000 |
| Elizabeth High School | 1 | $590,000 |
| Pine Creek High School | 1 | $489,400 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 31 | $514,746 |
| Newly Built Homes | 25 | $488,406 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...