Why you'd want to live in Campbell Homes
Jackson Creek — Monument area Meridian Ranch — Falcon
Jackson Creek — Monument area Meridian Ranch — Falcon
| Average Price | $680,964 |
| Avg Bedrooms | 4.36 beds |
| Avg Bathrooms | 3.09 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $458,000 |
| 3 bedrooms | $534,500 |
| 4 bedrooms | $684,211 |
| 5 bedrooms | $722,039 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Falcon High School | 6 | $602,804 |
| Pine Creek High School | 3 | $711,666 |
| Sand Creek High School | 1 | $458,000 |
| Doherty High School | 1 | $581,307 |
| Liberty High School | 1 | $554,900 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 22 | $680,964 |
| Newly Built Homes | 6 | $701,552 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...