Why you'd want to live in Aspen View Homes
North Fork at Briargate — 80908 Northeast Colorado Springs communities Known for: One of the three largest builders in COS
North Fork at Briargate — 80908 Northeast Colorado Springs communities Known for: One of the three largest builders in COS
| Average Price | $570,437 |
| Avg Bedrooms | 3.97 beds |
| Avg Bathrooms | 2.63 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $481,566 |
| 3 bedrooms | $499,936 |
| 4 bedrooms | $583,583 |
| 5 bedrooms | $613,286 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Sand Creek High School | 21 | $570,497 |
| Mesa Ridge High School | 14 | $542,536 |
| Widefield High School | 11 | $524,262 |
| Fountain/Ft Carson | 7 | $544,487 |
| Vista Ridge High School | 4 | $584,250 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 77 | $570,437 |
| Newly Built Homes | 53 | $583,537 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...