Why you'd want to live in Oakwood Homes
Gold Hill Mesa — West Colorado Springs (80904) East COS communities Known for: Affordable new construction, quick move-ins
Gold Hill Mesa — West Colorado Springs (80904) East COS communities Known for: Affordable new construction, quick move-ins
| Average Price | $436,220 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 2.47 baths |
| 1 bedroom | n/a |
| 2 bedrooms | $385,401 |
| 3 bedrooms | $410,366 |
| 4 bedrooms | $469,135 |
| 5 bedrooms | $563,800 |
| School Name | Total Homes | Average Price |
|---|---|---|
| Vista Ridge High School | 8 | $461,575 |
| Fountain/Ft Carson | 2 | $510,000 |
| Widefield High School | 1 | $429,999 |
| Sand Creek High School | 1 | $465,000 |
| Falcon High School | 1 | $350,000 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 83 | $436,220 |
| Newly Built Homes | 52 | $407,754 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | n/a | n/a |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...