Sign up to stay up to date on the Fountain Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10707 Traders Parkway 3 2 1,258 $405,000 $321 0 days
7332 Centennial Street 3 1 1,080 $329,900 $305 0 days
6975 Fountain Vista Circle 3 3 2,524 $400,000 $158 4 days
11280 Feliz Way 2 2 1,108 $409,200 $369 1 day
500 Fountain Mesa Road 4 4 1,776 $409,900 $230 1 day
7415 Fortman Avenue 3 1 1,080 $349,900 $323 2 days
9245 Castle Oaks Drive 4 4 3,967 $525,000 $132 3 days
9562 Wind River Court 3 3 2,764 $460,000 $166 11 days
1110 Grinde Drive 3 1 895 $309,900 $346 4 days
10718 Hidden Prairie Parkway 4 3 2,708 $499,999 $184 11 days
7355 Oakshire Way 5 4 3,120 $484,900 $155 12 days
218 Oriole Street 3 4 1,909 $410,000 $214 14 days
5935 Firebrand View 4 2 2,052 $390,000 $190 14 days
7658 Benecia Drive 3 3 1,615 $425,000 $263 16 days
9726 Treasurevault Trail 4 4 3,461 $579,609 $167 17 days
6967 Fountain Vista Circle 3 3 2,621 $415,000 $158 17 days
9722 Treasurevault Trail 3 3 2,383 $499,374 $209 19 days
9718 Treasurevault Trail 3 3 3,251 $494,750 $152 24 days
475 Winebrook Way 3 3 2,048 $415,000 $202 27 days
11295 Falling Star Road 4 4 2,953 $475,000 $160 29 days
7138 Yampa River Heights 2 3 1,625 $326,900 $201 30 days
593 Blossom Field Road 3 1 1,138 $352,900 $310 30 days
8735 Silver Glen Drive 3 4 1,746 $420,000 $240 31 days
7500 Horseshoe Circle 3 2 1,786 $365,000 $204 32 days
1171 Lindamood Drive 3 2 1,737 $417,000 $240 31 days
421 Autumn Place 3 3 2,266 $429,999 $189 31 days
7764 Braxton Drive 4 3 2,963 $450,000 $151 31 days
7238 Moss Bluff Court 3 2 1,000 $359,900 $359 31 days
509 Corte Amino 4 2 1,596 $369,000 $231 37 days
7363 Sandy Springs Point 3 3 1,486 $339,500 $228 38 days
8402 Snowdrop Court 3 2 1,328 $379,995 $286 39 days
408 N Santa Fe Avenue N/A N/A N/A $600,000 Unknown 40 days
11301 Pura Vida Way 3 3 1,367 $366,322 $267 41 days
10874 Lavanya Place 3 3 2,028 $449,999 $221 41 days
8443 Snowdrop Court 3 3 1,746 $389,900 $223 47 days
11270 Feliz Way 3 2 1,494 $372,944 $249 47 days
705 E Ohio Avenue 3 2 1,069 $349,000 $326 57 days
7655 Barn Owl Drive 3 2 1,081 $380,000 $351 57 days
7355 Franconia Drive 4 3 2,158 $419,900 $194 58 days
908 N Candlestar Loop 3 3 1,412 $349,900 $247 63 days
114 Turf Trail Place 3 2 1,174 $369,800 $314 64 days
7590 Prasanna Place 4 3 2,187 $440,000 $201 70 days
9351 Bar B Road 4 2 1,259 $392,719 $311 66 days
2035 Fountain Mesa Road 5 5 N/A $440,000 Unknown 67 days
7075 Alegre Circle 8 8 N/A $679,000 Unknown 69 days
950 Square Dance Lane 3 2 2,079 $379,900 $182 71 days
8338 Arbor Green Drive 4 4 2,164 $425,500 $196 75 days
8122 Meadowcrest Drive 3 3 1,973 $415,000 $210 78 days
7306 Colonial Court 4 2 1,539 $369,500 $240 78 days
7170 Stowe Circle 3 3 2,220 $416,000 $187 85 days
Average: 3.4 2.8 1,973 $454,361 $245 90 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8044 Pinfeather Drive 5 4 2,768 $485,000 $175 16 days
8366 Hurley Drive 3 3 2,889 $415,000 $143 24 days
7305 Dobbs Drive 4 3 2,317 $419,000 $180 31 days
633 Harvest Field Way 3 1 941 $325,000 $345 33 days
751 Progress Drive 4 3 2,448 $415,000 $169 33 days
1150 Legend Oak Drive 3 3 1,948 $375,000 $192 34 days
8236 Firecracker Trail 6 4 3,367 $489,900 $145 38 days
21140 Boca Chica Heights 4 2 2,108 $379,900 $180 44 days
10671 Traders Parkway 3 3 2,266 $430,000 $189 48 days
1530 Leigh Lane 4 2 1,460 $339,000 $232 53 days
6852 Fountain Ridge Circle 4 4 2,027 $425,000 $209 54 days
7386 Countryside Grove 3 3 1,507 $300,000 $199 82 days
430 Linda Vista Drive 4 3 2,545 $389,900 $153 87 days
6662 Camino Del Rey 4 4 2,123 $450,000 $211 100 days
Average: 3.9 3.0 2,193 $402,692 $194 48 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7094 Creekfront Drive 4 4 3,015 $499,000 $499,000 $165 31 days 12/1/23
7492 Middle Bay Way 4 4 2,133 $399,000 $385,000 $180 47 days 11/30/23
490 Avenida Del Cielo 4 2 1,570 $360,000 $360,000 $229 104 days 11/30/23
120 Valley Street 2 1 1,792 $375,000 $375,000 $209 150 days 11/28/23
11347 Pura Vida Way 3 3 1,728 $438,275 $438,275 $253 0 days 11/27/23
584 Calle Conejo 4 2 1,560 $355,000 $362,000 $232 38 days 11/27/23
126 Cherry Circle 3 2 1,632 $365,000 $365,000 $223 18 days 11/22/23
11285 Falling Star Road 3 4 2,756 $459,900 $459,900 $166 74 days 11/22/23
8265 Wagon Spoke Trail 4 3 3,065 $479,900 $479,900 $156 103 days 11/22/23
11360 Justamere Drive 3 2 1,146 $400,000 $364,000 $317 45 days 11/21/23
8231 Oakton Court 3 3 1,653 $446,000 $446,000 $269 44 days 11/20/23
11260 Feliz Way 3 3 1,367 $358,424 $407,300 $297 116 days 11/20/23
6813 Millbrook Circle 3 3 2,168 $380,000 $380,000 $175 45 days 11/17/23
9775 Cronin Street 3 3 3,461 $514,844 $514,844 $148 94 days 11/17/23
825 Hayloft Lane 4 3 2,158 $416,000 $416,000 $192 47 days 11/15/23
501 Corte Sol 4 2 1,687 $375,000 $375,000 $222 108 days 11/15/23
2056 Woodsong Way 3 2 1,592 $339,000 $340,000 $213 31 days 11/14/23
700 Rye Ridge Road 4 3 2,354 $329,000 $339,000 $144 40 days 11/13/23
9785 Cronin Street 3 3 1,736 $409,280 $409,208 $235 40 days 11/13/23
9750 Rolling G Road 3 2 1,752 $440,000 $415,000 $236 87 days 11/13/23
7927 Sandy Springs Point 2 3 1,256 $325,000 $325,000 $258 91 days 11/10/23
8375 Newbury Way 4 3 2,480 $424,900 $424,900 $171 55 days 11/9/23
11440 Melden Way 3 2 1,330 $425,000 $425,000 $319 43 days 11/8/23
8218 Watchmen Road 4 3 3,416 $525,000 $525,000 $153 48 days 11/8/23
554 Blossom Field Road 3 2 976 $385,250 $385,250 $394 100 days 11/8/23
1409 Prado Drive 3 2 2,038 $365,000 $350,000 $171 61 days 11/7/23
11412 Melden Way 3 3 1,422 $370,000 $360,000 $253 75 days 11/7/23
6723 Camino Del Rey 4 3 3,318 $465,000 $460,000 $138 35 days 11/3/23
625 Blossom Field Road 3 1 1,022 $315,000 $310,000 $303 63 days 11/1/23
910 Lords Hill Drive 3 1 1,666 $300,000 $315,000 $189 40 days 10/31/23
7625 Dobbs Drive 4 4 2,860 $450,000 $450,000 $157 81 days 10/31/23
7270 Araia Drive 4 3 2,800 $469,900 $474,936 $169 229 days 10/31/23
9422 Torecco Court 4 3 2,848 $469,500 $450,000 $158 42 days 10/26/23
8404 Brook Valley Drive 5 4 3,391 $375,000 $350,000 $103 46 days 10/24/23
7318 Primavera Lane 3 3 2,723 $490,000 $470,000 $172 19 days 10/23/23
5607 Antelope Road 5 3 3,808 $525,000 $495,000 $129 83 days 10/23/23
938 S Candlestar Loop 3 1 1,000 $329,900 $325,000 $325 77 days 10/20/23
412 Rosewood Drive 3 1 1,119 $334,900 $340,000 $303 34 days 10/16/23
729 Rye Ridge Road 5 4 2,906 $485,000 $491,000 $168 67 days 10/13/23
10784 Calista Way 4 3 2,266 $480,000 $475,000 $209 70 days 10/13/23
350 Calle Mesa 3 2 1,664 $350,000 $360,000 $216 95 days 10/13/23
8329 Dassel Drive 4 4 1,966 $375,000 $375,000 $190 49 days 10/12/23
7943 Morton Drive 5 4 2,800 $440,000 $440,000 $157 172 days 10/12/23
1565 Bonita Drive 3 2 1,666 $350,000 $345,000 $207 47 days 10/11/23
6734 Pinedrops Court 4 4 3,400 $495,000 $497,000 $146 38 days 10/10/23
780 Ridgebury Place 3 3 2,698 $418,000 $420,000 $155 51 days 10/10/23
1568 Ancestra Drive 3 3 2,460 $405,000 $395,000 $160 66 days 10/10/23
10714 Traders Parkway 5 4 3,866 $535,000 $535,000 $138 80 days 10/10/23
1460 Prado Drive 4 2 1,926 $339,000 $355,000 $184 26 days 10/6/23
624 Harvest Field Way 3 2 1,970 $370,000 $389,000 $197 34 days 10/6/23
Average: 3.6 2.7 2,106 $410,725 $410,857 $212 57 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.