Sign up to stay up to date on the Fountain Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8831 Avenida Hermosa View 3 2 1,568 $399,000 $254 0 days
809 Daffodil Street 4 2 2,620 $414,000 $158 0 days
7170 Stowe Circle 3 3 2,220 $436,000 $196 6 days
7993 Pinfeather Drive 3 3 1,444 $415,000 $287 1 day
6847 Fountain Vista Circle 4 4 2,566 $399,900 $155 2 days
7320 Coppermine Court 2 2 1,264 $401,385 $317 2 days
8120 Snow Bowl Heights 2 3 1,396 $320,000 $229 3 days
401 Blossom Field Road 3 3 1,936 $410,000 $211 3 days
7350 Glenburn Drive 3 3 1,738 $405,000 $233 3 days
7934 Whistlestop Lane 4 3 2,700 $495,000 $183 3 days
8164 Elk River View 2 3 1,625 $345,000 $212 3 days
653 Blossom Field Road 3 2 1,211 $360,000 $297 4 days
9434 Torecco Court 4 3 3,367 $490,000 $145 4 days
7209 Cadenza Terrace 6 4 3,904 $559,900 $143 4 days
7198 Araia Drive 4 4 2,688 $440,000 $163 4 days
515 Calle Entrada 3 2 941 $325,000 $345 18 days
552 Corte Sol 3 2 1,636 $395,000 $241 5 days
8461 Dassel Drive 5 3 2,592 $435,000 $167 5 days
7356 Colonial Drive 4 2 1,786 $400,000 $223 10 days
7505 Lake Avenue 3 3 2,559 $475,000 $185 10 days
6734 Pinedrops Court 4 4 3,400 $515,000 $151 11 days
841 Candlestar Loop 4 3 2,680 $450,000 $167 17 days
824 Regent Court 3 3 2,155 $410,000 $190 14 days
7106 Josh Byers Way 3 3 2,973 $439,000 $147 20 days
9770 Wineglass Road 4 2 1,728 $444,900 $257 16 days
2340 Conley Boulevard 3 1 947 $334,900 $353 16 days
11092 Buckhead Place 3 3 1,676 $425,000 $253 17 days
7327 Araia Drive 6 4 3,120 $529,000 $169 17 days
10777 Hidden Prairie Parkway 3 2 1,602 $415,000 $259 17 days
20202 Landsend Court 4 2 1,860 $420,000 $225 17 days
9430 Bar B Road 4 2 2,152 $439,000 $203 24 days
7607 Benecia Drive 3 3 1,810 $440,000 $243 27 days
1615 River Drive 3 2 1,460 $360,000 $246 25 days
8143 Belleterre Drive 3 3 2,542 $444,950 $175 35 days
7403 Little Chief Court 4 3 2,204 $465,000 $210 35 days
8161 Snow Bowl Heights 3 3 1,486 $325,000 $218 35 days
9160 Link Road 3 3 1,830 $2,200,000 $1,202 36 days
8185 Campground Drive 3 3 1,986 $455,000 $229 37 days
7849 Treehouse Terrace 4 3 3,888 $490,000 $126 38 days
7607 Fiona Lane 3 3 1,354 $425,000 $313 38 days
11296 Berry Farm Road 4 4 2,052 $465,000 $226 51 days
20170 Industry Avenue N/A N/A N/A $385,000 Unknown 40 days
6980 Maram Way 5 4 2,751 $472,500 $171 43 days
7943 Morton Drive 5 4 2,800 $475,000 $169 45 days
8584 Indian Village Heights 3 2 1,643 $440,000 $267 45 days
7874 Campground Drive 3 3 2,178 $424,000 $194 46 days
7848 Luminary Lane 4 3 4,088 $599,900 $146 48 days
7482 Little Chief Court 4 3 2,238 $535,000 $239 49 days
8320 Firecracker Trail 5 3 3,120 $510,000 $163 54 days
7778 Como Bay Street 4 2 1,940 $440,000 $226 61 days
Average: 3.6 2.9 2,203 $545,714 $249 63 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Comanche Court 3 2 1,770 $382,000 $215 15 days
6886 Millbrook Circle 4 2 2,156 $355,000 $164 16 days
7682 Bentwater Drive 5 4 2,710 $458,000 $169 17 days
7788 Candlelight Lane 4 3 3,629 $510,000 $140 18 days
871 Daffodil Street 4 4 2,901 $385,000 $132 18 days
6703 Ancestra Drive 4 4 2,326 $425,000 $182 20 days
8204 Wagon Spoke Trail 3 3 3,280 $449,900 $137 21 days
9318 Streamside Trail 4 4 3,956 $565,000 $142 25 days
7374 Sandy Springs Point 3 3 1,486 $335,000 $225 26 days
7395 Dobbs Drive 3 3 2,710 $425,000 $156 32 days
864 Bunting Avenue 3 1 1,008 $305,000 $302 33 days
979 Desert Circle 4 2 1,458 $305,000 $209 40 days
465 Winebrook Way 4 4 2,102 $422,000 $200 40 days
7649 Barn Owl Drive 3 2 1,160 $374,900 $323 42 days
11192 Berry Farm Road 4 4 2,027 $395,000 $194 45 days
7804 Clymer Way 4 3 3,486 $490,000 $140 46 days
425 Rosewood Drive 3 2 1,215 $310,000 $255 48 days
655 Calle Entrada 3 2 910 $319,900 $351 59 days
523 Crest Street 4 2 1,380 $315,000 $228 68 days
854 Daffodil Street 3 2 1,862 $320,000 $171 100 days
7303 Evening Moon Court 3 2 1,680 $465,000 $276 109 days
7650 Barn Owl Drive 3 2 1,295 $390,000 $301 123 days
Average: 3.5 2.7 2,113 $395,531 $210 44 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
33 Circle C Road 3 3 2,441 $575,000 $600,000 $245 32 days 6/5/23
9594 Castle Oaks Drive 3 3 2,582 $450,000 $450,000 $174 72 days 6/5/23
7368 Benecia Drive 3 3 2,771 $500,000 $497,500 $179 81 days 6/5/23
7471 Primavera Lane 3 3 1,838 $419,900 $417,500 $227 44 days 6/2/23
10527 Traders Parkway 3 3 2,742 $475,000 $480,000 $175 30 days 6/2/23
10527 Traders Parkway 3 3 N/A $475,000 $480,000 Unknown 30 days 6/2/23
7860 Lantern Lane 4 3 3,049 $465,000 $465,000 $152 38 days 6/2/23
10356 Honeytree Court 3 4 3,903 $575,000 $585,000 $149 41 days 6/2/23
21367 Boca Chica Heights 3 2 1,166 $325,000 $325,000 $278 56 days 6/2/23
7887 Wythe Drive 5 4 3,486 $515,000 $515,000 $147 64 days 6/2/23
7021 Reunion Circle 4 4 2,240 $430,000 $430,000 $191 27 days 6/1/23
764 Ridgebury Place 3 3 2,270 $425,000 $440,000 $193 33 days 6/1/23
10680 Mcgahan Drive 5 4 3,744 $575,000 $562,000 $150 62 days 6/1/23
1450 Luna Drive 3 2 1,608 $355,000 $360,000 $223 33 days 5/31/23
2079 Woodsong Way 3 4 2,614 $410,000 $415,000 $158 39 days 5/30/23
914 Square Dance Lane 3 2 1,278 $370,000 $372,000 $291 39 days 5/30/23
948 White Stone Way 3 2 1,666 $380,000 $380,000 $228 40 days 5/30/23
8241 Wagon Spoke Trail 4 3 3,367 $490,000 $475,000 $141 49 days 5/30/23
7247 Araia Drive 3 3 2,148 $400,000 $418,000 $194 28 days 5/26/23
1525 Bonita Drive 4 2 1,698 $389,900 $390,000 $229 30 days 5/26/23
749 Memory Lane 4 3 1,629 $400,000 $405,000 $248 34 days 5/26/23
575 Blossom Field Road 4 2 1,632 $385,000 $390,000 $238 42 days 5/26/23
1001 Bromefield Drive 3 2 1,470 $370,000 $375,000 $255 44 days 5/26/23
835 Ridgebury Place 4 3 2,208 $445,000 $445,000 $201 45 days 5/26/23
8220 Meadowcrest Drive 5 4 2,710 $448,000 $462,000 $170 49 days 5/26/23
10655 Mcgahan Drive 4 3 2,708 $530,000 $530,000 $195 69 days 5/26/23
238 Turf Trail Place 4 3 1,624 $390,000 $400,000 $246 62 days 5/26/23
1028 Cailin Way 5 4 2,631 $459,000 $455,000 $172 27 days 5/25/23
7729 Candlelight Lane 3 3 2,310 $430,000 $418,000 $180 40 days 5/25/23
7657 Benecia Drive 3 3 1,666 $409,900 $417,000 $250 41 days 5/25/23
1368 Ancestra Drive 4 3 2,474 $420,000 $436,000 $176 48 days 5/25/23
7964 Campground Drive 4 3 2,178 $435,000 $430,000 $197 70 days 5/25/23
7957 Whistlestop Lane 4 3 2,700 $475,000 $462,500 $171 39 days 5/24/23
334 Mount View Lane 3 2 1,360 $365,000 $365,000 $268 46 days 5/24/23
7406 Araia Drive 3 3 2,253 $429,900 $430,000 $190 55 days 5/24/23
10391 Avenida Hermosa View 4 2 1,974 $388,900 $375,000 $189 64 days 5/24/23
7286 Araia Drive 4 3 2,544 $435,000 $440,000 $172 31 days 5/23/23
979 Daffodil Street 3 2 1,824 $390,000 $400,000 $219 37 days 5/23/23
11080 Buckhead Place 3 3 1,838 $440,000 $442,500 $240 52 days 5/22/23
7443 Little Chief Court 3 2 1,612 $465,000 $455,000 $282 129 days 5/22/23
10539 Country Park Point 3 3 1,507 $320,000 $326,000 $216 27 days 5/19/23
221 N Vine Street 3 2 913 $320,000 $325,000 $355 29 days 5/19/23
886 S Candlestar Loop 5 4 2,901 $499,000 $499,000 $172 29 days 5/18/23
7909 Whistlestop Lane 4 3 2,700 $460,000 $465,000 $172 27 days 5/18/23
513 Clearview Drive 3 2 2,000 $325,000 $340,000 $170 34 days 5/18/23
7814 Whistlestop Lane 3 3 3,296 $465,000 $465,000 $141 34 days 5/18/23
8631 Silver Glen Drive 4 3 1,997 $399,000 $422,000 $211 25 days 5/17/23
7608 Bandore Drive 4 3 3,540 $480,000 $480,000 $135 34 days 5/17/23
7806 Wythe Drive 4 3 2,875 $455,000 $455,000 $158 0 days 5/16/23
848 Regent Court 3 3 2,738 $420,000 $423,500 $154 22 days 5/16/23
Average: 3.6 2.8 2,156 $418,922 $418,640 $207 65 days
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.