Forest Meadows Market Report

or Create your own market report
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8084 Hardwood Circle 3 2 3,260 $475,000 $145 17 days
Average: 3.0 2.0 3,260 $475,000 $145 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7725 Wagonwood Place 4 3 3,373 $520,000 $520,000 $154 42 days 3/15/23
6963 Sierra Meadows Drive 3 3 2,539 $470,000 $470,000 $185 119 days 3/10/23
7567 Forest Valley Loop 5 3 3,200 $520,000 $520,000 $162 159 days 3/2/23
6910 Forest Garden Trail 4 3 3,373 $465,000 $451,500 $133 134 days 2/24/23
7628 Kiana Drive 3 3 2,394 $425,000 $425,000 $177 31 days 2/17/23
7872 Calabash Road 4 4 2,336 $465,000 $465,000 $199 60 days 2/14/23
8306 Hardwood Circle 5 3 2,920 $499,000 $499,000 $170 44 days 2/13/23
7948 Smokewood Drive 3 3 2,991 $479,000 $479,000 $160 59 days 2/10/23
7920 Superior Hill Place 4 3 3,123 $489,995 $487,500 $156 162 days 2/9/23
7622 Camille Court 4 3 3,416 $539,400 $539,000 $157 139 days 2/7/23
Average: 4.4 3.3 3,036 $502,184 $499,212 $167 81 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.