Sign up to stay up to date on the Colorado Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6305 Cedar Park Grove 3 3 1,207 $350,000 $289 4 days
5040 Santiago Way 5 3 2,566 $489,900 $190 1 day
909 E Las Animas Street 3 2 1,440 $395,000 $274 0 days
7563 Talus Ridge Drive 4 3 3,525 $515,000 $146 0 days
9443 Cashel Trail 3 3 1,642 $399,900 $243 0 days
6415 Jules Drive 4 4 3,248 $535,000 $164 11 days
1955 Sage Grouse Lane 4 3 1,464 $325,000 $221 0 days
13214 Cake Bread Heights 3 3 3,092 $665,000 $215 0 days
19625 Drennan Road 5 6 10,109 $8,499,000 $840 0 days
605 Cougar Bluff Point Unit 106 2 2 1,098 $305,000 $277 0 days
2263 Palm Drive Unit B 3 3 3,498 $535,000 $152 0 days
3934 Coral Point 4 3 3,040 $450,000 $148 0 days
3929 Coral Point 3 2 1,528 $360,000 $235 0 days
3765 Presidio Point Unit 104 2 2 1,111 $329,500 $296 0 days
9 Hayes Drive 3 1 1,188 $320,000 $269 0 days
885 Columbine Avenue 3 2 2,080 $499,999 $240 0 days
109 Hayes Drive 3 1 996 $334,900 $336 0 days
8160 Spire Court 4 4 3,893 $750,000 $192 0 days
3003 Highland Drive 3 2 2,132 $550,000 $257 0 days
5230 Vessey Road 5 5 5,854 $1,650,000 $281 0 days
7445 Cabin Ridge Drive 4 2 1,784 $384,900 $215 0 days
4718 Rowland Heights 3 3 1,361 $379,000 $278 0 days
626 Pebble Crest Way 5 4 2,878 $550,000 $191 0 days
624 E Del Norte Street 2 1 1,281 $465,000 $362 0 days
14248 Woodrock Path 4 3 1,527 $435,000 $284 0 days
217 N 7th Street 4 2 1,972 $525,000 $266 0 days
15984 Pole Pine Point 4 5 5,211 $1,350,000 $259 0 days
5075 Baseline View 3 3 1,539 $485,000 $315 0 days
2220 E La Salle Street Unit 102 4 4 N/A $429,900 Unknown 1 day
2615 Pine Knoll View 3 3 3,133 $669,900 $213 0 days
7301 Coral Ridge Drive 4 2 2,100 $375,000 $178 0 days
260 Eagle Summit Point Unit 102 3 3 2,175 $535,000 $245 0 days
3680 Chia Drive 3 3 2,763 $470,000 $170 0 days
5329 Gem Lake Court 4 3 3,552 $759,000 $213 0 days
2864 Country Club Place 3 3 2,886 $649,000 $224 0 days
6335 Wilson Road 3 4 5,197 $1,150,000 $221 0 days
7615 Hollandale Drive 4 3 2,448 $539,000 $220 0 days
350 S 18th Street N/A N/A N/A $475,000 Unknown 0 days
9594 Castle Oaks Drive 3 3 2,582 $479,999 $185 0 days
1679 Rockview Trail 2 3 2,436 $1,095,000 $449 0 days
10384 Declaration Drive 5 4 3,388 $550,000 $162 0 days
2215 W Colorado Avenue 4 4 2,032 $950,000 $467 0 days
2730 Boleyn Drive 4 4 3,241 $599,000 $184 7 days
1580 Ride Lane 4 2 1,500 $417,000 $278 0 days
3926 Coral Point 3 3 3,116 $435,000 $139 0 days
1206 Florence Avenue 3 1 894 $300,000 $335 0 days
1307 Chaco Circle 5 2 2,264 $385,000 $170 1 day
6204 Saddlebred Way 4 4 2,238 $425,000 $189 1 day
11225 Fagan Road 4 3 2,511 $725,000 $288 1 day
1215 Sunset Road 5 2 2,155 $424,900 $197 1 day
Average: 3.8 3.3 2,852 $732,868 $248 94 days
Viewing 1 - 50 of 998
Viewing 1 - 50 of 998
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8345 Freemantle Drive 3 3 1,578 $460,000 $291 1 day
2954 Loot Drive 4 4 2,253 $475,000 $210 4 days
2471 Willow Glen Drive 5 4 4,372 $900,000 $205 6 days
9584 Sand Myrtle Drive 3 3 2,266 $429,999 $189 2 days
9126 Wolf Valley Drive 4 4 2,809 $624,965 $222 2 days
7410 Julynn Road 4 4 2,704 $495,000 $183 2 days
7422 Thorn Brush Way 3 3 2,659 $520,000 $195 2 days
2142 Denton Grove Unit 101 2 2 1,225 $358,000 $292 3 days
2624 Marston Heights 4 4 3,248 $609,500 $187 4 days
3120 W Enchanted Circle 3 3 2,056 $419,900 $204 5 days
2414 Ceresa Lane 3 3 N/A $550,000 Unknown 5 days
3135 Teardrop Circle 3 2 1,639 $474,900 $289 6 days
2414 Ceresa Lane 3 2 2,324 $550,000 $236 6 days
1215 Fosdick Drive 5 3 2,320 $379,000 $163 6 days
7415 Grand Valley Drive 4 2 1,824 $375,000 $205 6 days
2015 Paseo Del Oro 3 3 4,389 $895,000 $203 7 days
6870 Sagewood Court 3 2 1,824 $425,000 $233 7 days
4265 Broadmoor Bluffs Drive 4 4 2,587 $499,900 $193 7 days
5125 Saddleback Heights 3 4 2,115 $420,000 $198 7 days
2005 Kittridge Avenue 4 4 4,136 $725,000 $175 7 days
1485 Vondelpark Drive 2 3 1,783 $365,000 $204 7 days
218 S 11th Street 4 2 1,966 $529,000 $269 7 days
5125 Alturas Circle 3 2 1,229 $330,000 $268 7 days
4429 S Whispering Circle 5 4 3,777 $689,000 $182 7 days
13364 Positano Point 3 3 1,817 $450,000 $247 7 days
5945 Cowboy Heights 3 4 1,935 $400,000 $206 7 days
5160 Sevenoaks Drive 3 4 3,723 $735,000 $197 7 days
1382 Morro Bay Way 4 3 3,779 $799,000 $211 7 days
2610 Haystack Drive 4 3 2,400 $445,000 $185 7 days
6112 Scottsbluff Drive 3 3 1,204 $389,000 $323 7 days
5066 Pring Ranch Road 4 4 3,506 $620,000 $176 8 days
6448 Balance Circle 4 3 1,856 $450,000 $242 8 days
6525 Pawnee Circle 6 3 3,042 $445,000 $146 14 days
1422 Alexander Road 3 2 1,325 $395,000 $298 14 days
4028 Creek Legend View 3 3 1,838 $390,000 $212 8 days
4346 Ridgeglen Road 4 3 2,548 $489,216 $192 8 days
2170 Silkwood Drive 4 3 3,055 $520,000 $170 8 days
1933 S Institute Avenue 2 1 760 $310,000 $407 8 days
1720 Leoti Drive 5 3 2,308 $399,900 $173 8 days
5712 Ansel Drive 3 2 1,152 $375,000 $325 8 days
6910 Los Reyes Circle 4 3 1,741 $369,000 $211 8 days
416 Redwood Drive 6 6 N/A $395,000 Unknown 8 days
416 Redwood Drive 6 2 2,040 $395,000 $193 8 days
2507 Legend Terrace 4 2 1,998 $445,000 $222 14 days
7022 Grand Prairie Drive 4 3 1,691 $435,000 $257 9 days
4253 Purple Plum Way 4 4 3,353 $660,000 $196 10 days
2910 E Serendipity Circle 4 3 1,960 $350,000 $178 9 days
9688 Water Meadow Drive 4 4 3,174 $731,487 $230 9 days
4615 S Crimson Circle 3 2 1,272 $340,000 $267 15 days
9636 Surrey Run Drive 4 3 4,428 $735,000 $165 9 days
Average: 3.9 3.1 2,527 $558,709 $225 65 days
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1301 E Caramillo Street 8 8 N/A $770,000 $770,000 Unknown 13 days 3/24/23
6490 Lange Drive 3 2 1,133 $398,000 $382,000 $337 21 days 3/24/23
6132 Sapporo Drive 4 3 1,828 $395,000 $400,000 $218 29 days 3/24/23
1916 Downing Drive 3 1 1,013 $325,000 $340,000 $335 33 days 3/24/23
1132 Keith Drive 2 2 1,692 $370,000 $375,000 $221 34 days 3/24/23
6650 Mustang Pony Way 4 3 1,807 $420,000 $420,000 $232 34 days 3/24/23
3452 Colony Hills Road 4 2 1,632 $350,000 $350,000 $214 38 days 3/24/23
12845 Peregrine Way 6 7 7,238 $1,995,000 $1,995,000 $275 41 days 3/24/23
6136 Kettle Fire Trail 4 3 2,544 $420,000 $425,000 $167 49 days 3/24/23
1106 Holmes Drive 5 2 1,968 $385,000 $385,000 $195 55 days 3/24/23
3610 Dogwood Drive 3 2 1,666 $340,000 $340,000 $204 55 days 3/24/23
3656 Red Baron Drive 4 3 3,171 $520,000 $515,000 $162 63 days 3/24/23
2315 Heatherdale Court 4 3 2,922 $464,000 $455,000 $155 77 days 3/24/23
2470 Obsidian Forest View 3 3 1,520 $315,000 $322,500 $212 98 days 3/24/23
1501 Widefield Drive 3 1 1,296 $320,000 $320,000 $246 125 days 3/24/23
7425 Delmonico Drive 4 3 2,534 $535,000 $535,000 $211 125 days 3/24/23
5206 Pine Haven Drive 4 3 2,226 $449,000 $449,000 $201 167 days 3/24/23
7652 Straight Shooter View 3 3 2,734 $435,000 $425,000 $155 172 days 3/24/23
405 Garwood Court 5 4 3,068 $425,000 $425,000 $138 20 days 3/23/23
5422 Geode Lane 5 4 2,317 $449,000 $455,000 $196 18 days 3/23/23
3850 Strawberry Field Grove Unit E 2 2 1,084 $300,000 $300,000 $276 21 days 3/23/23
6 Arrawanna Street 3 2 1,177 $359,900 $360,000 $305 21 days 3/23/23
1504 Saratoga Drive 4 3 1,697 $415,000 $415,000 $244 30 days 3/23/23
2939 Reuben Drive 3 2 1,965 $417,500 $435,000 $221 30 days 3/23/23
30 Mahogany Lane 3 3 3,313 $609,900 $612,500 $184 36 days 3/23/23
250 Saddlemountain Road 3 2 1,647 $469,900 $452,500 $274 36 days 3/23/23
4990 Janga Drive 5 3 3,176 $600,000 $600,000 $188 54 days 3/23/23
5475 La Porte Drive 4 2 2,465 $495,000 $495,000 $200 42 days 3/23/23
5930 Echo Ridge Lane 5 4 4,362 $869,900 $840,000 $192 44 days 3/23/23
7446 Manistique Drive 4 3 2,762 $530,000 $520,000 $188 51 days 3/23/23
8445 Crooked Branch Lane 6 4 4,056 $800,000 $775,000 $191 54 days 3/23/23
11132 Silver Cloud Drive 4 3 2,741 $600,000 $580,000 $211 69 days 3/23/23
416 E Uintah Street 3 2 2,538 $429,900 $425,000 $167 61 days 3/23/23
713 Raemar Drive 5 3 2,198 $420,000 $415,000 $188 65 days 3/23/23
8325 Contrails Drive 3 3 2,215 $479,900 $474,550 $214 67 days 3/23/23
4418 College Park Court 5 4 3,636 $700,000 $690,000 $189 70 days 3/23/23
6770 Enclave Vista Loop 4 4 3,634 $690,000 $683,000 $187 98 days 3/23/23
2018 Wold Avenue 4 2 1,862 $405,000 $393,000 $211 111 days 3/23/23
6930 Los Reyes Circle 3 2 1,741 $342,000 $340,000 $195 138 days 3/23/23
3639 E Pikes Peak Avenue 5 2 1,862 $349,000 $316,000 $169 222 days 3/23/23
8986 Rockmont Terrace 5 3 3,280 $550,000 $450,000 $137 32 days 3/22/23
3020 Shadybrook Lane 3 3 3,820 $999,000 $1,009,000 $264 25 days 3/22/23
2065 Ruffino Drive 4 4 3,846 $775,000 $750,000 $195 26 days 3/22/23
8107 Gilpin Peak Drive 3 3 3,619 $600,000 $600,000 $165 29 days 3/22/23
412 Locust Drive 5 2 2,130 $385,000 $375,000 $176 32 days 3/22/23
5135 N Carefree Circle 3 3 2,422 $430,000 $430,000 $177 35 days 3/22/23
4310 N Nonchalant Circle 4 2 2,146 $419,000 $419,000 $195 40 days 3/22/23
6944 Ash Creek Heights Unit 102 2 2 1,123 $320,000 $325,000 $289 46 days 3/22/23
2616 E Serendipity Circle 4 2 2,143 $429,900 $425,000 $198 75 days 3/22/23
6117 Pine Hill Drive 4 4 2,136 $369,000 $359,000 $168 110 days 3/22/23
Average: 3.7 2.9 2,440 $522,842 $515,062 $220 78 days
Viewing 1 - 50 of 3831
Viewing 1 - 50 of 3831


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.