Broadmoor Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Napoli Way 5 6 8,113 $1,750,000 $215 9 days
28 Lake Avenue 4 4 4,545 $2,950,000 $649 16 days
7 5th Street 5 4 4,066 $1,699,000 $417 44 days
3 Broadmoor Avenue 5 5 4,684 $1,725,000 $368 65 days
6 Elm Avenue N/A N/A N/A $2,250 Unknown 102 days
Vanderbilt Court N/A N/A N/A $2,200,000 Unknown 285 days
Average: 4.8 4.8 5,352 $1,721,041 $412 87 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1523 Winfield Avenue 3 2 2,240 $589,500 $585,000 $261 42 days 11/28/23
5 Alta Vista Road 4 4 5,362 $2,100,000 $1,850,000 $345 414 days 10/30/23
52 Marland Road 4 5 6,989 $4,500,000 $4,300,000 $615 151 days 10/11/23
960 Genesis Place 4 5 5,392 $1,190,000 $900,000 $166 160 days 9/7/23
27 Elm Avenue 5 6 8,478 $3,600,000 $3,514,500 $414 62 days 8/18/23
1514 Mesa Avenue 7 12 12,134 $2,300,000 $2,300,000 $189 114 days 8/10/23
3 Broadmoor Avenue 5 5 4,684 $1,600,000 $1,708,500 $364 27 days 7/17/23
21 Pourtales Road 5 8 10,212 $4,000,000 $3,955,000 $387 35 days 7/13/23
717 Count Pourtales Drive 3 3 4,218 $750,000 $725,000 $171 115 days 7/5/23
2 2nd Street 4 5 6,574 $2,995,000 $2,995,000 $455 21 days 6/28/23
Average: 4.3 5.4 6,361 $2,474,954 $2,393,909 $392 104 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any offer of compensation is made only to Participants of the PPMLS. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp.